Surname | Given Name | Residence | Notes |
ALLEN | William | Hanover | He leaves a wife, soon to be a mother. |
ALLIBACH | Addison | Plymouth | He leaves a wife and three children. |
BOWEN | William | Avondale | He leaves a wife and one child. |
BOWEN | John | formerly of Providence | He leaves a wife and one child. |
BRYANT | Elijah | Avondale | He leaves a wife and child. |
BURKE | Patrick | Plymouth | He has a sister in Scranton. |
BURTCH | John | Plymouth | He was formerly of Providence; He leaves a wife and three children. |
BURTCH | John, Jr. | Plymouth | He was about 12 yrs. old. |
CLARK | John | Jersey Hill, Plymouth | He leaves wife and seven children. |
CONKLIN | Peter | Plymouth | He has a wife and three children in England. |
DALY | Michael | He leaves a wife and four children. | |
DAVIS | John | Plymouth | He was formerly of Pittston. |
DAVIS | William | Plymouth | He leaves a wife and children in the old country. |
DAVIS | Lewis | He boarded with Evan HUGHES; He was a single man. | |
DAVIS | Thomas | Plymouth | He leaves a family in Wales. |
DAVIS | John R. | formerly of Pittston. | |
DOWDLE | William | Avondale | He was single. |
EDWARDS | Daniel | Avondale | He leaves a wife and one child. |
EDWARDS | E.W. | Plymouth | He leaves a wife and child. |
EVANS | William | He was the son of Wm. E. EVANS, in mine; He has a mother and a sister. | |
EVANS | William R. | He was the second son of Mr EVANS brought out. | |
EVANS | William J. | Turkey Hill | He leaves a wife and two or three children. |
EVANS | William | of Steuben Colliery | He was a brother of Matthew EVANS. |
EVANS | Matthew | of Steuben Colliery | He was a brother of William EVANS. |
EVANS | John D. | Plymouth | He leaves a wife and five children. |
EVANS | William | Avondale | He was a driver boss; He was an uncle of William E. DAVIS, aged 51 yrs.; He leaves a wife. |
FEAR | Charles | Plymouth | |
FROTHINGHAM | Andrew | Avondale | He leaves a wife. |
GILROY | Hugh | He was a son of Patrick GILROY who recognized him, as did also a brother; He was married and one child, but did not live with wife. | |
GIVENS | David | parents at Kingston | He was a car driver; He was aged 17 yrs. |
GUYTER | Darrius | Avondale | He leaves a wife and three children. |
HARDING | William | Plymouth | He came from Hyde Park; He leaves a wife. |
HARRIS | John | Avondale | He leaves a wife and children. |
HASKINS | James | Plymouth | He leaves a wife and three children. |
HATTON | Willie | Plymouth | He was about 10 yrs. old |
HATTON | Thomas | Plymouth | He was the father of the boy Willie; He leaves a wife and two living children. |
HOWELLS | Shem | Welch Hill, Plymouth | He leaves a wife and four small children. |
HUGHES | Evan | Plymouth | He was an inside boss; He was a brother of Benjamin HUGHES, of Scranton; He leaves a wife and three children. (This could be the same Even Hughes also listed below.) |
HUGHES | Evan | He was an inside boss. | |
HUGHES | John | Plymouth | He leaves a wife and child. |
HUGHES | Thomas | Welch Hill, Plymouth | |
JAMES | David | Kingston | He leaves a wife and child. |
JENKINS | John | He was an inside boss. | |
JOHNSON | Peter | Plymouth | He was unmarried. |
JOHNSON | Dave | Plymouth | He leaves a wife and one child. |
JONES | T.E. | He leaves a wife and widowed mother; Formerly of Providence. | |
JONES | Edwin | Hanover | He leaves a wife. |
JONES | Daniel | Plymouth | He leaves a family in England. |
JONES | Thomas | Plymouth | He leaves a wife and children. Buried one child last Sunday. |
JONES | William D. | He leaves a wife and four children in Aberdare, South Wales. | |
JONES | William D. | He leaves a wife in Merthyr Tydvil. | |
JONES | Roland | Turkey Hill | He leaves a wife and two children. |
LEWELLYN | Reese | He was single. | |
LEWELLYN | Thomas | Plymouth | He was a brother to preceeding; He was single. |
LEWIS | William | Plymouth | He leaves a wife and child. |
LUMLEY | Reese | Turkey Hill, Plymouth | He leaves a wife and three children. |
MAHER | John | Avondale | He leaves a wife and one child; Age 40 yrs. |
MALLON | James | Plymouth | He was single. |
McGURICK | Patrick | He leaves a wife and three children. | |
MORGAN | William T. | Plymouth | |
MORGAN | Samuel R. | Plymouth | He leaves a wife and four children, three of whom boys, were in the mine and brought out dead. |
MORGAN | s/o Samuel | Plymouth | See above |
MORGAN | s/o Samuel | Plymouth | See above |
MORGAN | s/o Samuel | Plymouth | See above |
MORRIS | Thomas | Plymouth | He leaves a wife and four children. |
MORRIS | Henry | Plymouth | |
MORRIS | Joseph | Plymouth | He leaves a wife. |
MOSES | William | Plymouth | He was about 14 yrs. old. |
MOSIER | Matthew | Plymouth | He leaves a wife and child. |
MURRAY | James | Avondale | He leaves a wife and two children. |
OWEN | Edward | Baltimore, MD | He leaves a wife and family in Baltimore. |
OWENS | Richard | Avondale | He leaves a wife. |
PHILLIPS | Thomas | Plymouth | He was single. |
PORFIT | William | Plymouth | He leaves a wife and two children. |
POWELL | John | Avondale | He was formerly of Tennessee; He leaves a wife and two children. |
POWELL | James | Plymouth | He was single. |
POWELL | William | He leaves a wife and seven children in the old country; One daughter lives in Plymouth and one son was in the mine. | |
POWELL | James | He was a son of William POWELL; He was unmarried. | |
PRYOR | D.P. | Avondale | He leaves a wife and two children. |
REECE | William | Coal Street, Plymouth | He leaves a wife in the old country; His step-father and brother were both in the mine. |
REES | William | He leaves a wife and children in Neath, South Wales. | |
REES | Evan | Plymouth | He leaves a wife and child in Wales. |
REESE | D. S. | Plymouth | He leaves a wife and four children. Two sons in mine. Richard WOOLLEY, Plymouth, single. |
REESE | David, Jr. | Plymouth | His father and brother were brought out dead. |
ROBERTS | Thomas | Plymouth | He was single. |
ROBERTS | Griffith | Plymouth | He lived with his parents. |
ROBERTY | John | He was single. | |
RUTH | Charles F. | Hanover | He leaves a wife and child. |
RYAN | Thomas | Avondale | He leaves a mother at Grand Tunnel. |
SINK | William | Avondale | He was single. |
SLOCUM | Dennis | Plymouth | He was a driver. |
SMITH | Henry | Avondale | He leaves a wife and three children. |
SPICK | William | Plymouth | He leaves a wife and one child. |
STACKHOUSE | George | Avondale | He was a driver; He was aged 17 and unmarried. |
STEELE | Palmer | Plymouth | He was a stable boss. |
TAYLOR | Edward | Avondale | He was single. |
THOMAS | David | Plymouth | He was a cousin to the two who were brought out; He was unmarried; He leaves parents in the old country. |
THOMAS | John | Plymouth | He leaves a wife and one child. |
THOMAS | John | Plymouth | He was aged 17 yrs. |
WATKINS | Morgan | Plymouth | He was unmarried. |
WILDRICH | William | Hanover | He leaves a wife and four children. |
WILLIAMS | W. N. | Plymouth | He leaves a wife and three children. |
WILLIAMS | William | Hyde Park | He was 14 yrs of age and had only worked there one day. |
WILLIAMS | William T. | Plymouth | He leaves a wife and four children. |
WILLIAMS | William | Plymouth | He was a shoemaker; Aged about 40; He leaves a wife. |
WILLIAMS | James | Plymouth | He leaves a wife and two children. |
WILLIAMS | W. T. | Hyde Park | He leaves a wife and child; Age 39 yrs. |
WOOD | Daniel | Plymouth | He leaves a wife and two children. |
UNKNOWN |
Links
Read The Mine Accident Report
Please help support the Anthracite Living History Group.
Contributions May Be Sent To:
Anthracite Living History Group
c/o Robert Hughes
485 Smiths Pond Road
Shavertown, PA 18708
Background photo adapted from Harper's Weekly, Sat. 25 Sep 1869, sketched by Theo. R. Davis,
and edited by Patty Matthews in 2005 for the sole use of this site.